Current rates 3.85%
Table of surcharge rates
Our fuel surcharge rates are based on a reference price of 1.40$/L.
Fuel cost | % overload |
---|---|
1.41 - 1.50$/L | 3.85% |
1.51 - 1.60$/L | 10.71% |
1.61 - 1.70$/L | 16.67% |
1.71 - 1.80$/L | 21.88% |
1.81 - 1.90$/L | 26.47% |
1.91 - 2.00$/L | 30.56% |
2.01 - 2.10$/L | 34.21% |
2.11 - 2.20$/L | 37.50% |
2.21 - 2.30$/L | 40.48% |
2.31 - 2.40$/L | 43.18% |
2.41 - 2.50$/L | 47.92% |
2.51 - 2.60$/L | 50.00% |
Fuel Surcharge History
Effective date | Week | % overload |
---|---|---|
2025-08-18 | 34 | 3.85% |
2025-08-11 | 33 | 3.85% |
2025-08-04 | 32 | 3.85% |
2025-07-28 | 31 | 3.85% |
2025-07-21 | 30 | 10.71% |
2025-07-14 | 29 | 10.71% |
2025-07-08 | 28 | 10.71% |
2025-06-30 | 27 | 10.71% |
2025-06-23 | 26 | 10.71% |
2025-06-16 | 25 | 10.71% |
2025-06-09 | 24 | 10.71% |
2025-06-02 | 23 | 10.71% |
2025-05-26 | 22 | 10.71% |
2025-05-19 | 21 | 10.71% |
2025-05-12 | 20 | 3.85% |
2025-05-05 | 19 | 10.71% |
2025-04-28 | 18 | 10.71% |
2025-04-21 | 17 | 10.71% |
2025-04-14 | 16 | 10.71% |
2025-04-07 | 15 | 3.85% |
2025-03-31 | 14 | 3.85% |
2025-03-24 | 13 | 3.85% |
2025-03-17 | 12 | 3.85% |
Envoyez un colis
With supporting text below as a natural lead-in to additional content.
En savoir plusDevenir un client
With supporting text below as a natural lead-in to additional content.
En savoir plusSpecial title treatment
With supporting text below as a natural lead-in to additional content.
En savoir plus